NIFTY SPOT UP6@8740
SENSEX UP 12@ 28240
BANK NIFTY FUTURES UP 142@20260
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 186.45 | 16524.87 | 177.65 | 4.95 | 8.80 |
| 480.45 | 2675.16 | 461.10 | 4.20 | 19.35 |
| 607.90 | 2490.27 | 584.35 | 4.03 | 23.55 |
| 142.70 | 7436.07 | 139.00 | 2.66 | 3.70 |
| 299.85 | 7364.93 | 292.50 | 2.51 | 7.35 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 22419.35 | 14.48 | 22947.15 | -2.30 | -527.80 |
| 495.85 | 2403.40 | 507.40 | -2.28 | -11.55 |
| 334.05 | 1347.43 | 339.80 | -1.69 | -5.75 |
| 522.60 | 5294.71 | 531.50 | -1.67 | -8.90 |
| 23385.90 | 30.55 | 23779.15 | -1.65 | -393.25 |
Capitalstars Financial Research Private Limited is a query trouble solid as well as an investment advisory carrying out operations inwards the Indian Equities as well as Commodity market.We likewise provide 2 days complimentary trial to our client.Join our services as well as merchandise amongst us.
Get to a greater extent than details here:-
* Investment & trading inwards securities marketplace is ever subjected to marketplace risks, past times performance is non a guarantee of time to come performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647