NIFTY SPOT UP xiii @8781
SENSEX UP 69@28336
BANK NIFTY FUTURES DOWN 153 @20207
DAILY NIFTY SMART MOVERS
SCRIPTS | PRICE | VOLUME (IN 000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 319.00 | 6827.95 | 310.05 | 2.89 | 8.95 |
| 485.00 | 3011.34 | 474.60 | 2.19 | 10.40 |
| 2317.30 | 2016.16 | 2270.95 | 2.04 | 46.35 |
| 522.60 | 2177.07 | 512.25 | 2.02 | 10.35 |
| 706.75 | 2876.57 | 696.65 | 1.45 | 10.10 |
| | | | | |
|
| | | | | |
|
DAILY NIFTY TOP LAGGARDS
SCRIPTS | PRICE | VOLUME (000’S) | PRE. CLOSE | CHANGE (%) | CHANGE (Rs.) |
| 183.70 | 13991.13 | 189.00 | -2.80 | -5.30 |
| 587.65 | 4187.78 | 603.20 | -2.58 | -15.55 |
| 459.85 | 6455.17 | 470.65 | -2.29 | -10.80 |
| 168.20 | 6244.55 | 171.90 | -2.15 | -3.70 |
| 184.05 | 9413.38 | 187.00 | -1.58 | -2.95 |
Looking for investment inward Share Market, CapitalStars Financial Research Private Limited provides y'all best investments Tips inward Share Market.It daily provides intraday as well as Future calls.We generate intraday besides equally delivery calls inward Stock cash as well as F&O inward NSE & BSE, Commodities.
Get to a greater extent than details here:-
Commodity Market Tips
Equity Tips
* Investment & trading inward securities marketplace is ever subjected to marketplace risks, past times surgical procedure is non a guarantee of time to come performance.
* CapitalStars Investment Adviser: SEBI Registration Number: INA000001647